<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India</title>
	<atom:link href="http://stocksmarketindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksmarketindia.com</link>
	<description>Stocks &#038; Company news</description>
	<lastBuildDate>Fri, 11 May 2012 06:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US economy getting stronger: Obama</title>
		<link>http://stocksmarketindia.com/us-economy-getting-stronger-obama/</link>
		<comments>http://stocksmarketindia.com/us-economy-getting-stronger-obama/#comments</comments>
		<pubDate>Fri, 11 May 2012 06:06:22 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stronger]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/us-economy-getting-stronger-obama/</guid>
		<description><![CDATA[Claiming that the US economy is getting stronger, President Barack Obama, has said it is time that businesses move back their manufacturing from China. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>Claiming that the US economy is getting stronger, President Barack Obama, has said it is time that businesses move back their manufacturing from China.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1f3feb1b/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/05/f91fd__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/05/f91fd__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/05/f91fd__a2.img" border="0"/><img width="1" height="1" src="http://stocksmarketindia.com/wp-content/uploads/2012/05/f91fd__a2t.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0ZTprn2Ld/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/us-economy-getting-stronger-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIPB to take up 49 FDI requests on Wednesday</title>
		<link>http://stocksmarketindia.com/fipb-to-take-up-49-fdi-requests-on-wednesday/</link>
		<comments>http://stocksmarketindia.com/fipb-to-take-up-49-fdi-requests-on-wednesday/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:26:37 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[FIPB]]></category>
		<category><![CDATA[requests]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/fipb-to-take-up-49-fdi-requests-on-wednesday/</guid>
		<description><![CDATA[The government is likely to take up as many as 49 proposals of FDI, including of Fabindia and Hughes Communications India, on Wednesday. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>The government is likely to take up as many as 49 proposals of FDI, including of Fabindia and Hughes Communications India, on Wednesday.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1f0aebe1/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/05/390c6__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/05/390c6__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/05/e61ee__a2.img" border="0"/><img width="1" height="1" src="http://stocksmarketindia.com/wp-content/uploads/2012/05/e61ee__a2t.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0ZFGKH2Ji/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/fipb-to-take-up-49-fdi-requests-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares drop; technicals signal pain ahead &#8211; Reuters India</title>
		<link>http://stocksmarketindia.com/indian-shares-drop-technicals-signal-pain-ahead-reuters-india/</link>
		<comments>http://stocksmarketindia.com/indian-shares-drop-technicals-signal-pain-ahead-reuters-india/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:26:36 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-drop-technicals-signal-pain-ahead-reuters-india/</guid>
		<description><![CDATA[Wall Street Journal Indian shares drop; technicals signal pain aheadReuters IndiaFACTORS TO WATCH * Euro dips on weak PMI but focus on US jobs * 3-Oil under $ 116; set for steep weekly fall * Shares, oil dip before US payrolls * Foreign institutional investor flows * For closing rates of Indian ADRs ASIA-PACIFIC STOCK MARKETS: &#8230;Sensex falls for second &#8230; <a href="http://stocksmarketindia.com/indian-shares-drop-technicals-signal-pain-ahead-reuters-india/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt1.ggpht.com/news/tbn/ZXoQvR7Pj4HkCM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">Wall Street Journal</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian</b> shares drop; technicals signal pain ahead</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters India</font></b></font><br /><font size="-1">FACTORS TO WATCH * Euro dips on weak PMI but focus on US jobs * 3-Oil under $  116; set for steep weekly fall * Shares, oil dip before US payrolls * Foreign institutional investor flows * For closing rates of <b>Indian</b> ADRs ASIA-PACIFIC <b>STOCK</b> MARKETS: <b>&#8230;</b></font><br /><font size="-1">Sensex falls for second week on earnings and negative cues<font size="-1" color="#6f6f6f"><nobr>Times of India</nobr></font></font><br /><font size="-1"><b>India Stocks</b> Drop on Rupee, Treaty Worries<font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></font><br /><font size="-1"><b>Indian Stock</b> Futures Fall on Earnings, Economy Concerns<font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1" class="p"><nobr>Times of Oman</nobr>&nbsp;-<nobr>Business Standard</nobr>&nbsp;-<nobr>MSN India</nobr></font><br /><font class="p" size="-1"><nobr><b>all 248 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHexNQK1DzPGMQYGYpb9D_xs-NPWQ&#038;url=http://in.reuters.com/article/2012/05/04/markets-india-stocks-idINL4E8G456820120504">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-drop-technicals-signal-pain-ahead-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares advance; IT sector leads way &#8211; Reuters India</title>
		<link>http://stocksmarketindia.com/indian-shares-advance-it-sector-leads-way-reuters-india/</link>
		<comments>http://stocksmarketindia.com/indian-shares-advance-it-sector-leads-way-reuters-india/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:54:03 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-advance-it-sector-leads-way-reuters-india/</guid>
		<description><![CDATA[Daily News &#038; Analysis Indian shares advance; IT sector leads wayReuters India&#34;IT stocks are playing catch-up to the markets. Sector is available very cheap relative to the market&#34; said S. Naren, chief investment officer for equity at ICICI Prudential AMC, who oversees $ 3.5 billion dollars in Indian equities.Indian stock markets remain flatMSN IndiaIndia Stocks Gain as Software Shares Rally &#8230; <a href="http://stocksmarketindia.com/indian-shares-advance-it-sector-leads-way-reuters-india/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt2.ggpht.com/news/tbn/YjgRdW53XBJBqM/0.jpg" alt="" border="1" width="80" height="57" /><br /><font size="-2">Daily News &#038; Analysis</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian</b> shares advance; IT sector leads way</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters India</font></b></font><br /><font size="-1">&quot;IT <b>stocks</b> are playing catch-up to the markets. Sector is available very cheap relative to the market&quot; said S. Naren, chief investment officer for equity at ICICI Prudential AMC, who oversees $  3.5 billion dollars in <b>Indian</b> equities.</font><br /><font size="-1"><b>Indian stock</b> markets remain flat<font size="-1" color="#6f6f6f"><nobr>MSN India</nobr></font></font><br /><font size="-1"><b>India Stocks</b> Gain as Software Shares Rally Amid Strong U.<font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1">Foreign brokerages go defensive as market slips<font size="-1" color="#6f6f6f"><nobr>Business Standard (blog)</nobr></font></font><br /><font size="-1" class="p"><nobr>Daily News &#038; Analysis</nobr>&nbsp;-<nobr>NDTV</nobr></font><br /><font class="p" size="-1"><nobr><b>all 232 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFLwUetOi8vBFyxLFRJ8XF3omjczw&#038;url=http://in.reuters.com/article/2012/04/30/markets-india-stocks-idINL4E8FU6NZ20120430">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-advance-it-sector-leads-way-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian stocks to watch-April 26 &#8211; Reuters India</title>
		<link>http://stocksmarketindia.com/indian-stocks-to-watch-april-26-reuters-india/</link>
		<comments>http://stocksmarketindia.com/indian-stocks-to-watch-april-26-reuters-india/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:48:51 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[watchApril]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-stocks-to-watch-april-26-reuters-india/</guid>
		<description><![CDATA[Indian stocks to watch-April 26Reuters IndiaKEY EVENTS TO WATCH * Idea Cellular, India&#39;s third-largest mobile phone carrier by revenue and fourth-biggest by subscribers, reports fourth quarter and full year results. INDIAN STOCKS TO WATCH ENERGY/COMMODITIES * Gujarat Gas has withdrawn its &#8230;and more&#160;&#187; indian stocks &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian stocks</b> to watch-April 26</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters India</font></b></font><br /><font size="-1">KEY EVENTS TO WATCH * Idea Cellular, India&#39;s third-largest mobile phone carrier by revenue and fourth-biggest by subscribers, reports fourth quarter and full year results. <b>INDIAN STOCKS</b> TO WATCH ENERGY/COMMODITIES * Gujarat Gas has withdrawn its <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHIfzXeibGTrVVi03X6Gr-jQMaCwQ&#038;url=http://in.reuters.com/article/2012/04/26/markets-india-stocks-idINL3E8FQ29520120426">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-stocks-to-watch-april-26-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLSA analyst writes open letter to Infosys CEO on firm&#8217;s performance</title>
		<link>http://stocksmarketindia.com/clsa-analyst-writes-open-letter-to-infosys-ceo-on-firms-performance/</link>
		<comments>http://stocksmarketindia.com/clsa-analyst-writes-open-letter-to-infosys-ceo-on-firms-performance/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:01:52 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[CLSA]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[writes]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/clsa-analyst-writes-open-letter-to-infosys-ceo-on-firms-performance/</guid>
		<description><![CDATA[CLSA analyst writes open letter to Infosys CEO on firm&#8217;s performanceAn analyst at CLSA has written an unprecedented open letter to SD Shibulal, saying the firm needs to regain investors&#8217; faith. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>CLSA analyst writes open letter to Infosys CEO on firm&#8217;s performanceAn analyst at CLSA has written an unprecedented open letter to SD Shibulal, saying the firm needs to regain investors&#8217; faith.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1e975638/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/3570f__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/3570f__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/15481__a2.img" border="0"/><img width="1" height="1" src="http://stocksmarketindia.com/wp-content/uploads/2012/04/15481__a2t.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0YjTjc2Dt/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/clsa-analyst-writes-open-letter-to-infosys-ceo-on-firms-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares fall; state-run banks under pressure &#8211; Reuters India</title>
		<link>http://stocksmarketindia.com/indian-shares-fall-state-run-banks-under-pressure-reuters-india/</link>
		<comments>http://stocksmarketindia.com/indian-shares-fall-state-run-banks-under-pressure-reuters-india/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 06:01:51 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[staterun]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-fall-state-run-banks-under-pressure-reuters-india/</guid>
		<description><![CDATA[Moneycontrol.com Indian shares fall; state-run banks under pressureReuters IndiaHowever, India&#39;s National Stock Exchange said it had not spotted errors in its trading systems, denying the market speculation. For the full list of Indian shares that moved during the day, please see MARKET EYE items. FACTORS TO WATCH * Euro rises on &#8230;Oil &#38; gas stocks lead the fallMSN IndiaSensex trades &#8230; <a href="http://stocksmarketindia.com/indian-shares-fall-state-run-banks-under-pressure-reuters-india/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt3.ggpht.com/news/tbn/E2y1OgzCbrPEpM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian</b> shares fall; state-run banks under pressure</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters India</font></b></font><br /><font size="-1">However, <b>India&#39;s</b> National <b>Stock</b> Exchange said it had not spotted errors in its trading systems, denying the market speculation. For the full list of <b>Indian</b> shares that moved during the day, please see MARKET EYE items. FACTORS TO WATCH * Euro rises on <b>&#8230;</b></font><br /><font size="-1">Oil &amp; gas <b>stocks</b> lead the fall<font size="-1" color="#6f6f6f"><nobr>MSN India</nobr></font></font><br /><font size="-1">Sensex trades down 37 points; RIL, HDFC Bank, Coal <b>India</b> drag<font size="-1" color="#6f6f6f"><nobr>Myiris.com</nobr></font></font><br /><font size="-1">Sensex falls by over 125 points<font size="-1" color="#6f6f6f"><nobr>The Hindu</nobr></font></font><br /><font size="-1" class="p"><nobr>Business Standard</nobr>&nbsp;-<nobr>Hindu Business Line</nobr></font><br /><font class="p" size="-1"><nobr><b>all 136 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFKp5Qhk3Daxr3mKDVqDHwBdTBuZg&#038;url=http://in.reuters.com/article/2012/04/20/markets-india-stocks-idINL3E8FK55F20120420">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-fall-state-run-banks-under-pressure-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macquarie downgrades Infosys to &#8216;Neutral&#8217;</title>
		<link>http://stocksmarketindia.com/macquarie-downgrades-infosys-to-neutral/</link>
		<comments>http://stocksmarketindia.com/macquarie-downgrades-infosys-to-neutral/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:07:01 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA['Neutral']]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Macquarie]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/macquarie-downgrades-infosys-to-neutral/</guid>
		<description><![CDATA[Macquarie has downgraded Infosys Technologies to &#8216;Neutral&#8217; after the IT bellwether disappointed by missing its muted 4Q guidance. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>Macquarie has downgraded Infosys Technologies to &#8216;Neutral&#8217; after the IT bellwether disappointed by missing its muted 4Q guidance.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1e6b24e6/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/c00c4__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/c00c4__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/c00c4__a2.img" border="0"/><img width="1" height="1" src="http://stocksmarketindia.com/wp-content/uploads/2012/04/9ca5c__a2t.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0YXKIY2Bx/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/macquarie-downgrades-infosys-to-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian stocks to watch-April 16 &#8211; Reuters India</title>
		<link>http://stocksmarketindia.com/indian-stocks-to-watch-april-16-reuters-india/</link>
		<comments>http://stocksmarketindia.com/indian-stocks-to-watch-april-16-reuters-india/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:06:59 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[watchApril]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-stocks-to-watch-april-16-reuters-india/</guid>
		<description><![CDATA[Indian stocks to watch-April 16Reuters India(0630 GMT) * The Reserve Bank of India will release its report on macro economic and monetary developments in the 2011-12 fiscal year. (1130 GMT) INDIAN STOCKS TO WATCH * Indian drugmaker Piramal Healthcare has agreed to buy a research and development &#8230;and more&#160;&#187; indian stocks &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian stocks</b> to watch-April 16</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters India</font></b></font><br /><font size="-1">(0630 GMT) * The Reserve Bank of India will release its report on macro economic and monetary developments in the 2011-12 fiscal year. (1130 GMT) <b>INDIAN STOCKS</b> TO WATCH * Indian drugmaker Piramal Healthcare has agreed to buy a research and development <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGhNHGWfj7Oxd1qFNv5CPXqd_pTBQ&#038;url=http://in.reuters.com/article/2012/04/16/markets-india-stocks-idINL3E8FG1RD20120416">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-stocks-to-watch-april-16-reuters-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney set to clinch Republican race</title>
		<link>http://stocksmarketindia.com/mitt-romney-set-to-clinch-republican-race/</link>
		<comments>http://stocksmarketindia.com/mitt-romney-set-to-clinch-republican-race/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 06:11:58 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[clinch]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Romney]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/mitt-romney-set-to-clinch-republican-race/</guid>
		<description><![CDATA[Mitt Romney has effectively won the Republican nod to challenge President Barack Obama in November&#8217;s election. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>Mitt Romney has effectively won the Republican nod to challenge President Barack Obama in November&#8217;s election.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1e45fc97/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/ffdb3__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/ffdb3__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/04/ffdb3__a2.img" border="0"/><img width="1" height="1" src="http://stocksmarketindia.com/wp-content/uploads/2012/04/ffdb3__a2t.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0YN6nv2A2/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/mitt-romney-set-to-clinch-republican-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

