<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market India</title>
	<atom:link href="http://stocksmarketindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocksmarketindia.com</link>
	<description>Stocks &#038; Company news</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stay away from telecom at current valuations: P Phani Sekhar</title>
		<link>http://stocksmarketindia.com/stay-away-from-telecom-at-current-valuations-p-phani-sekhar/</link>
		<comments>http://stocksmarketindia.com/stay-away-from-telecom-at-current-valuations-p-phani-sekhar/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:47:53 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Phani]]></category>
		<category><![CDATA[Sekhar]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/stay-away-from-telecom-at-current-valuations-p-phani-sekhar/</guid>
		<description><![CDATA[I am not too enthusiastic on entering this sector at these valuations. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>I am not too enthusiastic on entering this sector at these valuations.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1c6c2ebf/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/02/a1efb__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/02/f2c11__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/02/f2c11__a2.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0WGoxj1kr/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/stay-away-from-telecom-at-current-valuations-p-phani-sekhar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares seen up; Hindustan Unilever may rise &#8211; Reuters</title>
		<link>http://stocksmarketindia.com/indian-shares-seen-up-hindustan-unilever-may-rise-reuters/</link>
		<comments>http://stocksmarketindia.com/indian-shares-seen-up-hindustan-unilever-may-rise-reuters/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:47:52 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Hindustan]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-seen-up-hindustan-unilever-may-rise-reuters/</guid>
		<description><![CDATA[Bloomberg Indian shares seen up; Hindustan Unilever may riseReutersMUMBAI, Feb 6 (Reuters) &#8211; Indian shares are expected to open higher on Monday, bolstered by surprisingly robust US employment report that offered proof of a healthier global economy and boosted world markets. &#34;Asia is already responding to the US &#8230;Sensex Index Extends Five-Week Rally on Rupee&#39;s Gain, US Jobs RecoveryBloombergBSE Sensex &#8230; <a href="http://stocksmarketindia.com/indian-shares-seen-up-hindustan-unilever-may-rise-reuters/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt1.ggpht.com/news/tbn/Nf-Mz3B7HIjVQM/0.jpg" alt="" border="1" width="80" height="46" /><br /><font size="-2">Bloomberg</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian shares</b> seen up; Hindustan Unilever may rise</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">MUMBAI, Feb 6 (Reuters) &#8211; <b>Indian shares</b> are expected to open higher on Monday, bolstered by surprisingly robust US employment report that offered proof of a healthier global economy and boosted world markets. &quot;Asia is already responding to the US <b>&#8230;</b></font><br /><font size="-1">Sensex Index Extends Five-Week Rally on Rupee&#39;s Gain, US Jobs Recovery<font size="-1" color="#6f6f6f"><nobr>Bloomberg</nobr></font></font><br /><font size="-1">BSE Sensex seen up; Hindustan Unilever may rise<font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1">Sensex gains momentum; DLF, SBI, Sterlite, Cipla up<font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"><nobr>Hindu Business Line</nobr>&nbsp;-<nobr>Bloomberg UTV</nobr>&nbsp;-<nobr>mydigitalfc.com</nobr></font><br /><font class="p" size="-1"><nobr><b>all 43 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNE171WozG_PzOaIDRrUFZj2j9lZcQ&#038;url=http://www.reuters.com/article/2012/02/06/markets-india-stocks-idUSL4E8D60UP20120206">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-seen-up-hindustan-unilever-may-rise-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares seen down; HDFC, autos in focus &#8211; Reuters</title>
		<link>http://stocksmarketindia.com/indian-shares-seen-down-hdfc-autos-in-focus-reuters/</link>
		<comments>http://stocksmarketindia.com/indian-shares-seen-down-hdfc-autos-in-focus-reuters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:58:34 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-seen-down-hdfc-autos-in-focus-reuters/</guid>
		<description><![CDATA[Moneycontrol.com Indian shares seen down; HDFC, autos in focusReutersNEW DELHI, Feb 1 (Reuters) &#8211; Indian shares are expected to open lower on Wednesday as investors turn cautious after a sharp rally in January, with other Asian markets struggling to hold their ground. Housing Development Finance Corp could fall after &#8230;Senex seen down; HDFC, autos in focusReuters IndiaUS private equity giant &#8230; <a href="http://stocksmarketindia.com/indian-shares-seen-down-hdfc-autos-in-focus-reuters/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt3.ggpht.com/news/tbn/e4K6cIZEVNwT6M/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Moneycontrol.com</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian shares</b> seen down; HDFC, autos in focus</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">NEW DELHI, Feb 1 (Reuters) &#8211; <b>Indian shares</b> are expected to open lower on Wednesday as investors turn cautious after a sharp rally in January, with other Asian markets struggling to hold their ground. Housing Development Finance Corp could fall after <b>&#8230;</b></font><br /><font size="-1">Senex seen down; HDFC, autos in focus<font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1">US private equity giant Carlyle Group likely sold about 20 mn <b>shares</b>: HDFC<font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 31 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGZwinAfOpgJJyPl-nstHwPqsNyEQ&#038;url=http://www.reuters.com/article/2012/02/01/markets-india-stocks-idUSL4E8D11L820120201">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-seen-down-hdfc-autos-in-focus-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares seen higher; Infosys may fall &#8211; Reuters</title>
		<link>http://stocksmarketindia.com/indian-shares-seen-higher-infosys-may-fall-reuters/</link>
		<comments>http://stocksmarketindia.com/indian-shares-seen-higher-infosys-may-fall-reuters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:48:52 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-seen-higher-infosys-may-fall-reuters/</guid>
		<description><![CDATA[Indian shares seen higher; Infosys may fallReutersNEW DELHI, Jan 27 (Reuters) &#8211; Indian shares are expected to open higher on Friday as they catch up with gains in world markets after a local holiday on Thursday. &#34;There are not many domestic factors impacting the market,&#34; said Ambareesh Baliga, &#8230;and more&#160;&#187; indian stocks &#8211; Google News]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian shares</b> seen higher; Infosys may fall</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">NEW DELHI, Jan 27 (Reuters) &#8211; <b>Indian shares</b> are expected to open higher on Friday as they catch up with gains in world markets after a local holiday on Thursday. &quot;There are not many domestic factors impacting the market,&quot; said Ambareesh Baliga, <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>and more&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNHwWRHx__ZS6Q4T-Cw3Cox_vhVa3w&#038;url=http://www.reuters.com/article/2012/01/27/markets-india-stocks-idUSL4E8CR1D820120127">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-seen-higher-infosys-may-fall-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares rise 0.6; Wipro, Axis Bank rally &#8211; Reuters</title>
		<link>http://stocksmarketindia.com/indian-shares-rise-0-6-wipro-axis-bank-rally-reuters/</link>
		<comments>http://stocksmarketindia.com/indian-shares-rise-0-6-wipro-axis-bank-rally-reuters/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 05:54:42 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Wipro]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-rise-0-6-wipro-axis-bank-rally-reuters/</guid>
		<description><![CDATA[IBNLive.com Indian shares rise 0.6; Wipro, Axis Bank rallyReutersStronger quarterly corporate earnings propel buying * Axis Bank ends 5.7 pct up, Wipro gains 2.4 pct * ITC falls 3.8 pct on concerns over moderating volume growth (Updates to close) By Kaustubh Kulkarni MUMBAI, Jan 20 (Reuters) &#8211; Indian shares rose &#8230;Indian shares provisionally close up 0.5 pctReuters IndiaSensex jumps 192 &#8230; <a href="http://stocksmarketindia.com/indian-shares-rise-0-6-wipro-axis-bank-rally-reuters/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt3.ggpht.com/news/tbn/A-d04HZTHpwfSM/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">IBNLive.com</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian shares</b> rise 0.6; Wipro, Axis Bank rally</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Stronger quarterly corporate earnings propel buying * Axis Bank ends 5.7 pct up, Wipro gains 2.4 pct * ITC falls 3.8 pct on concerns over moderating volume growth (Updates to close) By Kaustubh Kulkarni MUMBAI, Jan 20 (Reuters) &#8211; <b>Indian shares</b> rose <b>&#8230;</b></font><br /><font size="-1"><b>Indian shares</b> provisionally close up 0.5 pct<font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1">Sensex jumps 192 pts on firm global cues<font size="-1" color="#6f6f6f"><nobr>Business Standard</nobr></font></font><br /><font size="-1"><b>Indian stock</b> market trading firm<font size="-1" color="#6f6f6f"><nobr>Northern Voices Online</nobr></font></font><br /><font size="-1" class="p"><nobr>Times of India</nobr>&nbsp;-<nobr>NASDAQ</nobr></font><br /><font class="p" size="-1"><nobr><b>all 489 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFW2nrizIYLiQvPP2el4CIFdoxkcw&#038;url=http://www.reuters.com/article/2012/01/20/markets-india-stocks-idUSL3E8CK2I020120120">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-rise-0-6-wipro-axis-bank-rally-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee up 32 paise against dollar in early trade</title>
		<link>http://stocksmarketindia.com/rupee-up-32-paise-against-dollar-in-early-trade/</link>
		<comments>http://stocksmarketindia.com/rupee-up-32-paise-against-dollar-in-early-trade/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:53:07 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[paise]]></category>
		<category><![CDATA[rupee]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/rupee-up-32-paise-against-dollar-in-early-trade/</guid>
		<description><![CDATA[The rupee strengthened by 32 paise to 51.05 per dollar on the Interbank Foreign Exchange market in early trade today, supported by continued foreign fund inflows. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>The rupee strengthened by 32 paise to 51.05 per dollar on the Interbank Foreign Exchange market in early trade today, supported by continued foreign fund inflows.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1be10a24/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/3e6bb__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/3e6bb__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/3e6bb__a2.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0VeYj61d7/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/rupee-up-32-paise-against-dollar-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares up 1.3 pct, banks and autos lead &#8211; Reuters</title>
		<link>http://stocksmarketindia.com/indian-shares-up-1-3-pct-banks-and-autos-lead-reuters/</link>
		<comments>http://stocksmarketindia.com/indian-shares-up-1-3-pct-banks-and-autos-lead-reuters/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 05:53:06 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-up-1-3-pct-banks-and-autos-lead-reuters/</guid>
		<description><![CDATA[Moneycontrol.com Indian shares up 1.3 pct, banks and autos leadReutersMaruti, Tata Motors, Mahindra drive rise * China GDP data and India inflation boost sentiment * TCS flat ahead of results (Updates to mid-morning) MUMBAI, Jan 17 (Reuters) &#8211; Indian shares rose 1.3 percent on Tuesday, led by banks and automakers, &#8230;Indian Shares Shrug Off Eurozone DowngradesRTT NewsSensex up 1.3 pct, &#8230; <a href="http://stocksmarketindia.com/indian-shares-up-1-3-pct-banks-and-autos-lead-reuters/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt0.ggpht.com/news/tbn/IMvqly8gr_lKBM/0.jpg" alt="" border="1" width="80" height="45" /><br /><font size="-2">Moneycontrol.com</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian shares</b> up 1.3 pct, banks and autos lead</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">Maruti, Tata Motors, Mahindra drive rise * China GDP data and India inflation boost sentiment * TCS flat ahead of results (Updates to mid-morning) MUMBAI, Jan 17 (Reuters) &#8211; <b>Indian shares</b> rose 1.3 percent on Tuesday, led by banks and automakers, <b>&#8230;</b></font><br /><font size="-1"><b>Indian Shares</b> Shrug Off Eurozone Downgrades<font size="-1" color="#6f6f6f"><nobr>RTT News</nobr></font></font><br /><font size="-1">Sensex up 1.3 pct, banks and autos lead<font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1"><b>India</b> unlikely to bottom out of economic deceleration until H1 of 2013: John <b>&#8230;</b><font size="-1" color="#6f6f6f"><nobr>Economic Times</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><nobr><b>all 25 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNGquJtdOpxNsb2Y_KFO1st6L50DwA&#038;url=http://www.reuters.com/article/2012/01/17/markets-india-shares-idUSL3E8CH1AJ20120117">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-up-1-3-pct-banks-and-autos-lead-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections important for Anil Ambani, Manoj Gaur, Subrata Roy, Kushagra Bajaj</title>
		<link>http://stocksmarketindia.com/elections-important-for-anil-ambani-manoj-gaur-subrata-roy-kushagra-bajaj/</link>
		<comments>http://stocksmarketindia.com/elections-important-for-anil-ambani-manoj-gaur-subrata-roy-kushagra-bajaj/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:49:47 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Ambani]]></category>
		<category><![CDATA[Anil]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Gaur]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[Kushagra]]></category>
		<category><![CDATA[Manoj]]></category>
		<category><![CDATA[Subrata]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/elections-important-for-anil-ambani-manoj-gaur-subrata-roy-kushagra-bajaj/</guid>
		<description><![CDATA[Elections important for Anil Ambani, Manoj Gaur, Subrata Roy, Kushagra BajajPolitical shifts in UP can make or break big biz groups. These industrialists, close to either Mulayam or Mayawati, have much at stake in these polls. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>Elections important for Anil Ambani, Manoj Gaur, Subrata Roy, Kushagra BajajPolitical shifts in UP can make or break big biz groups. These industrialists, close to either Mulayam or Mayawati, have much at stake in these polls.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1bbd60ea/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/aff35__emailthis2.gif" border="0" /></td>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/6fb0b__bookmark.gif" border="0" /></td>
</tr>
</table>
</div>
<p><br/><br/><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/6fb0b__a2.img" border="0"/><br />
<a rel="nofollow" href="http://economictimes.feedsportal.com/fy/8av2Fvy0VUkkE1bB/story01.htm">The Economic Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/elections-important-for-anil-ambani-manoj-gaur-subrata-roy-kushagra-bajaj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian shares drop as Infosys slides &#8211; Reuters</title>
		<link>http://stocksmarketindia.com/indian-shares-drop-as-infosys-slides-reuters/</link>
		<comments>http://stocksmarketindia.com/indian-shares-drop-as-infosys-slides-reuters/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:49:46 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Infosys]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/indian-shares-drop-as-infosys-slides-reuters/</guid>
		<description><![CDATA[The Hindu Indian shares drop as Infosys slidesReuters(Updates to mid-morning) * Infosys cuts revenue outlook, shares drop nearly 8 pct * Sensex down 0.6 pct; industrial output data awaited MUMBAI, Jan 12 (Reuters) &#8211; Indian shares fell on Thursday, dragged down by software bellwether Infosys Ltd which &#8230;Indian Shares Fall After Infosys&#39; ResultsNASDAQIndian shares rise in choppy trade; retailers gainReuters &#8230; <a href="http://stocksmarketindia.com/indian-shares-drop-as-infosys-slides-reuters/">Continue reading &#8230;</a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><img src="//nt2.ggpht.com/news/tbn/PrI6mbalg_Ix_M/0.jpg" alt="" border="1" width="80" height="53" /><br /><font size="-2">The Hindu</font></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><b><b>Indian shares</b> drop as Infosys slides</b><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">(Updates to mid-morning) * Infosys cuts revenue outlook, shares drop nearly 8 pct * Sensex down 0.6 pct; industrial output data awaited MUMBAI, Jan 12 (Reuters) &#8211; <b>Indian shares</b> fell on Thursday, dragged down by software bellwether Infosys Ltd which <b>&#8230;</b></font><br /><font size="-1"><b>Indian Shares</b> Fall After Infosys&#39; Results<font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><b>Indian shares</b> rise in choppy trade; retailers gain<font size="-1" color="#6f6f6f"><nobr>Reuters India</nobr></font></font><br /><font size="-1">Sensex edges up, IT <b>stocks</b> falls ahead of Infy Q3<font size="-1" color="#6f6f6f"><nobr>NDTV</nobr></font></font><br /><font size="-1" class="p"><nobr>Moneycontrol.com</nobr>&nbsp;-<nobr>Hindu Business Line</nobr></font><br /><font class="p" size="-1"><nobr><b>all 312 news articles&nbsp;&raquo;</b></nobr></font></div>
<p></font></td>
</tr>
</table>
<p><a rel="nofollow" href="http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFyg5LUXT9aPpNhBjiToz8Zf53fHg&#038;url=http://www.reuters.com/article/2012/01/12/markets-india-stocks-idUSL3E8CC0XW20120112">indian stocks &#8211; Google News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocksmarketindia.com/indian-shares-drop-as-infosys-slides-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts expect gold to hit record high in 2012: Survey</title>
		<link>http://stocksmarketindia.com/analysts-expect-gold-to-hit-record-high-in-2012-survey/</link>
		<comments>http://stocksmarketindia.com/analysts-expect-gold-to-hit-record-high-in-2012-survey/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:47:58 +0000</pubDate>
		<dc:creator>Stocks</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Analysts]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://stocksmarketindia.com/analysts-expect-gold-to-hit-record-high-in-2012-survey/</guid>
		<description><![CDATA[Analysts expect gold to hit record high in 2012: SurveyAnalysts expect gold prices to rise for a 12th year in a row and to reach a record high in 2012, but are less optimistic for silver and platinum. The Economic Times]]></description>
			<content:encoded><![CDATA[<p>Analysts expect gold to hit record high in 2012: SurveyAnalysts expect gold prices to rise for a 12th year in a row and to reach a record high in 2012, but are less optimistic for silver and platinum.<img width='1' height='1' src='http://economictimes.feedsportal.com/c/33041/f/537910/s/1b97a89a/mf.gif' border='0'/>
<div class='mf-viral'>
<table border='0'>
<tr>
<td valign='middle'><img src="http://stocksmarketindia.com/wp-content/uploads/2012/01/8ed41__emailthis2.gif" border="0" /></td>
